AUSTRALIA exported 71,469 tonnes of chickpeas and 67,800t of lentils in September, according to the latest data from the Australian Bureau of Statistics (ABS).
Pakistan was the biggest market by far for chickpeas, taking 57,928t for September, well ahead of Nepal on 6039t in second place.
The Pakistan volume indicates a switch to bulk business from containers, which remain expensive and unreliable.
On lentils, Bangladesh on 20,155t was the biggest market, followed by India on 16,367t.
September chickpea exports more than doubled from the August total of 33,220t, and represent the release of old-crop stocks ahead of the new-crop harvest in Central Queensland which is now well advanced.
The total volume of lentils exported in September was up slightly from the August total, despite running into stiff competition from Canada which is shipping its new crop in volume after last year’s drought-reduced harvest.
CHICKPEAS | April | May | Jun | Jly | Aug | Sep | Total |
Bangladesh | 14486 | 16299 | 1547 | 1229 | 69 | 2646 | 36276 |
Canada | 2341 | 1228 | 1456 | 840 | 1363 | 766 | 7995 |
Egypt | 999 | 501 | 497 | 836 | 0 | 381 | 3214 |
Fiji | 24 | 0 | 24 | 39 | 0 | 22 | 109 |
France | 24 | 0 | 0 | 0 | 0 | 24 | 48 |
Greece | 0 | 24 | 0 | 0 | 24 | 0 | 48 |
India | 228 | 469 | 236 | 0 | 0 | 0 | 932 |
Indonesia | 0 | 0 | 8 | 8 | 23 | 0 | 40 |
Israel | 0 | 0 | 24 | 24 | 0 | 24 | 72 |
Italy | 0 | 0 | 0 | 24 | 0 | 72 | 96 |
Japan | 0 | 0 | 24 | 0 | 24 | 0 | 48 |
Jordan | 20 | 0 | 0 | 0 | 0 | 0 | 20 |
Malaysia | 96 | 72 | 0 | 120 | 192 | 97 | 577 |
Mauritius | 97 | 48 | 266 | 120 | 24 | 241 | 796 |
Nepal | 3669 | 3802 | 2137 | 2161 | 1745 | 6039 | 19553 |
Netherlands | 0 | 0 | 24 | 0 | 0 | 0 | 24 |
New Zealand | 63 | 110 | 69 | 70 | 64 | 109 | 485 |
Pakistan | 1099 | 4874 | 8921 | 29321 | 26915 | 57928 | 129058 |
Romania | 0 | 0 | 0 | 0 | 0 | 44 | 44 |
Saudi Arabia | 0 | 721 | 1564 | 500 | 0 | 0 | 2786 |
Singapore | 144 | 73 | 144 | 76 | 96 | 120 | 653 |
South Africa | 167 | 48 | 47 | 0 | 48 | 0 | 310 |
South Korea | 23 | 0 | 72 | 24 | 47 | 24 | 190 |
Sri Lanka | 47 | 48 | 369 | 124 | 126 | 583 | 1298 |
Taiwan | 0 | 0 | 0 | 96 | 66 | 0 | 162 |
Thailand | 0 | 48 | 15 | 26 | 23 | 71 | 183 |
Turkey | 0 | 506 | 752 | 0 | 0 | 0 | 1258 |
UAE | 2018 | 1186 | 1572 | 1122 | 569 | 1104 | 7571 |
UK | 1599 | 730 | 1009 | 1676 | 1561 | 993 | 7567 |
US | 77 | 117 | 452 | 107 | 117 | 135 | 1005 |
Vietnam | 0 | 0 | 0 | 0 | 124 | 0 | 124 |
Yemen | 0 | 0 | 46 | 0 | 0 | 46 | 92 |
TONNES | 27220 | 30903 | 21276 | 38544 | 33220 | 71469 | 222633 |
Table 1: Australian chickpea exports for April to September 2022. Source: ABS
LENTILS | Apr | May | Jun | Jly | Aug | Sep | Tonnes |
Bahrain | 0 | 0 | 0 | 1008 | 505 | 751 | 2263 |
Bangladesh | 48143 | 46814 | 2350 | 47538 | 11143 | 20155 | 176143 |
Egypt | 3842 | 0 | 21639 | 0 | 6130 | 1018 | 32629 |
France | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
India | 27428 | 32164 | 2761 | 28718 | 22808 | 16367 | 130246 |
Indonesia | 0 | 3 | 5 | 0 | 0 | 0 | 8 |
Japan | 0 | 0 | 24 | 48 | 24 | 0 | 96 |
Lebanon | 0 | 0 | 72 | 0 | 0 | 0 | 72 |
Malaysia | 152 | 0 | 0 | 0 | 0 | 0 | 152 |
Mauritius | 125 | 293 | 25 | 0 | 194 | 25 | 662 |
Nepal | 1256 | 2503 | 1746 | 1384 | 6446 | 3969 | 17304 |
New Zealand | 77 | 62 | 53 | 39 | 23 | 51 | 306 |
Pakistan | 632 | 1023 | 8076 | 16578 | 1518 | 891 | 28717 |
Singapore | 0 | 0 | 0 | 0 | 0 | 27 | 27 |
South Africa | 96 | 0 | 24 | 0 | 0 | 50 | 170 |
South Korea | 0 | 0 | 72 | 0 | 0 | 72 | 144 |
Sri Lanka | 10557 | 8471 | 8612 | 7892 | 13463 | 10910 | 59905 |
Taiwan | 0 | 0 | 0 | 0 | 46 | 0 | 46 |
Thailand | 0 | 0 | 0 | 0 | 0 | 24 | 24 |
Turkey | 0 | 22 | 508 | 0 | 0 | 0 | 530 |
UAE | 0 | 0 | 27500 | 0 | 0 | 13488 | 40988 |
TOTAL | 92308 | 91355 | 73466 | 103205 | 62309 | 67800 | 490442 |
Table 2: Australian lentil exports for April to September 2022. Source: ABS
Fuente: Grain Central